| Sign In | Join Free | My esadidasol.com |
|
Condition : New
Applicable Industries : Food & Beverage Factory
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : Hot Product 2019
Warranty of core components : 1 Year
Core Components : Engine
Brand Name : DELI ASSISTANT
Place of Origin : China
Voltage : 220v/380v
Power : 2.2w
Dimension(L*W*H) : 6050*2120*2230mm
Weight : 500 KG
Warranty : 1 Year
Application fields : tea leaves
Raw material : tea leaves
Output product name : tea leaves
Drying plate size : 1000*125 mm
Drying plate layer : 6
Drying time Hot : 8-50 min
air stove model : FP-100
Price : $20,300.00/sets 1-49 sets


Tea Garden Management Equipments

Tea Withering Machine

Tea leaf fixation machine




Model | DL-6CHL-CM10 | DL-6CHL-CM20 | DL-6CHL-CM30 | DL-6CHL-CM40 | ||
Size | 5160×2180×2000 mm | 5560×2180×2100 mm | 7500×2180×2400 | 7500×2430×2400 | ||
Voltage | 380/50 V/Hz | 380/50 V/Hz | 380/50 V/Hz | 380/50 V/Hz | ||
Drying area | 16 m2 | 20 m2 | 30 m2 | 40 m2 | ||
Drying plate size | 1000×125 mm | 1000×125 mm | 1000×125 mm | 1000×125 mm | ||
Drying plate layer | 6 | 6 | 8 | 8 | ||
Hot air stove model | FP-100 | FP-100 | FP-120 | FP-150 | ||
Drive motor | Power | 1.5 KW | 1.5 KW | 1.5 KW | 2.5 KW | |
Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | ||
Voltage | 380 V | 380 V | 380 V | 380 V | ||
Blower motor | Power | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW | |
Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | ||
Voltage | 380 V | 380 V | 380 V | 380 V | ||
Air inlet motor | Power | 1.5 KW | 1.5 KW | 1.5 KW | 2.5 KW | |
Speed | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | ||
Voltage | 380 V | 380 V | 380 V | 380 V | ||
Production efficiency | 95-105 kg/h | 110-130 kg/h | 140-200 kg/h | 170-240 kg/h | ||



















|
|
6 Layer DL-6CHL-CY30 Gas Motorcycle Tea Leaf Drying Machine for Steam Coal in Indonesia Images |